<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Indecision 2012</title>
	<atom:link href="http://kidamnesiac.okcomputer.org/2012/02/01/indecision-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidamnesiac.okcomputer.org/2012/02/01/indecision-2012/</link>
	<description>Fast times and wild living with (the former) Baby Whozit...</description>
	<lastBuildDate>Thu, 18 Feb 2016 12:02:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>By: blg</title>
		<link>http://kidamnesiac.okcomputer.org/2012/02/01/indecision-2012/comment-page-1/#comment-673</link>
		<dc:creator><![CDATA[blg]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://kidamnesiac.okcomputer.org/?p=2706#comment-673</guid>
		<description><![CDATA[More suspense.]]></description>
		<content:encoded><![CDATA[<p>More suspense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tlalbaugh</title>
		<link>http://kidamnesiac.okcomputer.org/2012/02/01/indecision-2012/comment-page-1/#comment-668</link>
		<dc:creator><![CDATA[tlalbaugh]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://kidamnesiac.okcomputer.org/?p=2706#comment-668</guid>
		<description><![CDATA[What does it say about my schooling that I&#039;d have to take more math to figure out the best way for you to choose, haha? Here&#039;s how the kindergarten decision is going up here: I toured the one other public option in our area, a charter school about ten minutes away. Definitely a better education than our neighborhood school, but the facilities are literally falling apart and it requires a part-time job&#039;s worth of volunteer hours from every parent to stay (barely) afloat. We applied anyway (it&#039;s a straight lottery here, so that means the application consists of your name and address) and we will see what happens at the lottery in March. There are many, many applicants for very few slots--think &quot;Waiting for Superman.&quot; Anyway, if we get in, we&#039;ll go there. If not, we go to our profoundly mediocre neighborhood school and hope for the best.]]></description>
		<content:encoded><![CDATA[<p>What does it say about my schooling that I&#8217;d have to take more math to figure out the best way for you to choose, haha? Here&#8217;s how the kindergarten decision is going up here: I toured the one other public option in our area, a charter school about ten minutes away. Definitely a better education than our neighborhood school, but the facilities are literally falling apart and it requires a part-time job&#8217;s worth of volunteer hours from every parent to stay (barely) afloat. We applied anyway (it&#8217;s a straight lottery here, so that means the application consists of your name and address) and we will see what happens at the lottery in March. There are many, many applicants for very few slots&#8211;think &#8220;Waiting for Superman.&#8221; Anyway, if we get in, we&#8217;ll go there. If not, we go to our profoundly mediocre neighborhood school and hope for the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://kidamnesiac.okcomputer.org/2012/02/01/indecision-2012/comment-page-1/#comment-667</link>
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://kidamnesiac.okcomputer.org/?p=2706#comment-667</guid>
		<description><![CDATA[I&#039;d say decide which is more important--that Simon go to a math/science school, or an over all good school? If it&#039;s the first, try the high risk high reward. If it&#039;s the second, go with your original thought. The thing I&#039;ll say about Bloom--you like it, it&#039;s a good school, and you can always supplement his math and science at home.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d say decide which is more important&#8211;that Simon go to a math/science school, or an over all good school? If it&#8217;s the first, try the high risk high reward. If it&#8217;s the second, go with your original thought. The thing I&#8217;ll say about Bloom&#8211;you like it, it&#8217;s a good school, and you can always supplement his math and science at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://kidamnesiac.okcomputer.org/2012/02/01/indecision-2012/comment-page-1/#comment-666</link>
		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://kidamnesiac.okcomputer.org/?p=2706#comment-666</guid>
		<description><![CDATA[Here&#039;s how it goes, Amanda, in the most succinct version I can muster. 

If I rate Brandeis as 1 for my magnet school,  I&#039;ve got a 50% shot at it. If I don&#039;t get it, I&#039;ve got a 90% or greater shot at a desirable neighborhood school that just happens to not be math/science focused. 

If I rate Brandeis as 1 for magnets and Lowe as 1 for neighborhood school, my Brandies odds remain the same. But if I don&#039;t get it, it&#039;s 50/50 for either the best elementary school in the system (Lowe) or a struggling school with low scores. 

So the call is between maximizing opportunity at the two best schools for Simon and minimizing risk for a school I don&#039;t think is a good fit at all.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s how it goes, Amanda, in the most succinct version I can muster. </p>
<p>If I rate Brandeis as 1 for my magnet school,  I&#8217;ve got a 50% shot at it. If I don&#8217;t get it, I&#8217;ve got a 90% or greater shot at a desirable neighborhood school that just happens to not be math/science focused. </p>
<p>If I rate Brandeis as 1 for magnets and Lowe as 1 for neighborhood school, my Brandies odds remain the same. But if I don&#8217;t get it, it&#8217;s 50/50 for either the best elementary school in the system (Lowe) or a struggling school with low scores. </p>
<p>So the call is between maximizing opportunity at the two best schools for Simon and minimizing risk for a school I don&#8217;t think is a good fit at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://kidamnesiac.okcomputer.org/2012/02/01/indecision-2012/comment-page-1/#comment-665</link>
		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://kidamnesiac.okcomputer.org/?p=2706#comment-665</guid>
		<description><![CDATA[If it were me, and I&#039;m not sure about the ins and outs even after reading your explanation, I&#039;d maximize Brandeis and Lowe. However you need to do that.]]></description>
		<content:encoded><![CDATA[<p>If it were me, and I&#8217;m not sure about the ins and outs even after reading your explanation, I&#8217;d maximize Brandeis and Lowe. However you need to do that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
